<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alzheimer&#039;s Research UK &#187; Development lab</title>
	<atom:link href="http://www.dementialab.org/category/development-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dementialab.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2016 15:18:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Size of the brain’s memory centre indicates risk of dementia with Lewy bodies</title>
		<link>http://www.dementialab.org/size-of-the-brains-memory-centre-indicates-risk-of-dementia-with-lewy-bodies/</link>
		<comments>http://www.dementialab.org/size-of-the-brains-memory-centre-indicates-risk-of-dementia-with-lewy-bodies/#comments</comments>
		<pubDate>Wed, 02 Nov 2016 10:38:35 +0000</pubDate>
		<dc:creator>Robin Brisbourne</dc:creator>
				<category><![CDATA[Development lab]]></category>

		<guid isPermaLink="false">http://www.dementialab.org/?p=1393</guid>
		<description><![CDATA[A US study of people with mild memory and thinking problems suggests that monitoring the size of a brain structure called the hippocampus could indicate the specific cause of dementia in those who develop the condition later in life. The research, published today (November 2) in the journal Neurology, shows that the hippocampus is much less likely [...]]]></description>
				<content:encoded><![CDATA[<p>A US study of people with mild memory and thinking problems suggests that monitoring the size of a brain structure called the hippocampus could indicate the specific cause of dementia in those who develop the condition later in life. The research, published today (November 2) in the journal <em>Neurology, </em>shows that the hippocampus is much less likely to shrink in those who later have dementia with Lewy bodies compared to those who go on to develop Alzheimer’s disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dementialab.org/size-of-the-brains-memory-centre-indicates-risk-of-dementia-with-lewy-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting inflammation restores memory in Alzheimer’s mice</title>
		<link>http://www.dementialab.org/targeting-inflammation-restores-memory-in-alzheimers-mice/</link>
		<comments>http://www.dementialab.org/targeting-inflammation-restores-memory-in-alzheimers-mice/#comments</comments>
		<pubDate>Thu, 11 Aug 2016 10:14:52 +0000</pubDate>
		<dc:creator>Robin Brisbourne</dc:creator>
				<category><![CDATA[Development lab]]></category>

		<guid isPermaLink="false">http://www.dementialab.org/?p=1321</guid>
		<description><![CDATA[Researchers at the University of Manchester have shown that a common anti-inflammatory drug may be able to rescue memory problems in mice with features of Alzheimer’s disease. The drug, called mefenamic acid, was also shown to halt brain inflammation in the disease according to a study published today in the journal Nature Communications.]]></description>
				<content:encoded><![CDATA[<p>Researchers at the University of Manchester have shown that a common anti-inflammatory drug may be able to rescue memory problems in mice with features of Alzheimer’s disease. The drug, called mefenamic acid, was also shown to halt brain inflammation in the disease according to a study published today in the journal <em>Nature Communications</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dementialab.org/targeting-inflammation-restores-memory-in-alzheimers-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New approaches to understanding Alzheimer’s and Parkinson’s disease</title>
		<link>http://www.dementialab.org/new-approaches-to-understanding-alzheimers-and-parkinsons-disease-3/</link>
		<comments>http://www.dementialab.org/new-approaches-to-understanding-alzheimers-and-parkinsons-disease-3/#comments</comments>
		<pubDate>Mon, 25 Jul 2016 10:52:27 +0000</pubDate>
		<dc:creator>Robin Brisbourne</dc:creator>
				<category><![CDATA[Development lab]]></category>

		<guid isPermaLink="false">http://www.dementialab.org/?p=1374</guid>
		<description><![CDATA[In a study presented today at the Alzheimer’s Association International Conference 2016, researchers at the Douglas Mental Health University Institute have explored how some people may develop the hallmarks of Alzheimer’s or Parkinson’s but never develop symptoms. Alzheimer’s is typified by the build-up of amyloid protein in the brain, and Parkinson’s disease by the loss [...]]]></description>
				<content:encoded><![CDATA[<p>In a study presented today at the Alzheimer’s Association International Conference 2016, researchers at the Douglas Mental Health University Institute have explored how some people may develop the hallmarks of Alzheimer’s or Parkinson’s but never develop symptoms. Alzheimer’s is typified by the build-up of amyloid protein in the brain, and Parkinson’s disease by the loss of a key chemical messenger in the brain called dopamine. However, it’s becoming clear that individuals can exhibit these changes but show no changes in their memory, thinking or day-to-day function. Using brain imaging data from large-scale studies into both diseases, the team identified regions of the brain associated with resilience to these changes, such as a key region in the memory centre of the brain which was preserved despite the build-up of amyloid. By mapping these potential protective networks in the brain, the researchers hope to identify potential new approaches to treat the disease as well as ways to indicate those most at risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dementialab.org/new-approaches-to-understanding-alzheimers-and-parkinsons-disease-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational complexity linked to better cognitive performance after damage to the brain’s white matter</title>
		<link>http://www.dementialab.org/occupational-complexity-linked-to-better-cognitive-performance-after-damage-to-the-brains-white-matter/</link>
		<comments>http://www.dementialab.org/occupational-complexity-linked-to-better-cognitive-performance-after-damage-to-the-brains-white-matter/#comments</comments>
		<pubDate>Sun, 24 Jul 2016 10:56:56 +0000</pubDate>
		<dc:creator>Robin Brisbourne</dc:creator>
				<category><![CDATA[Development lab]]></category>

		<guid isPermaLink="false">http://www.dementialab.org/?p=1381</guid>
		<description><![CDATA[Researchers in the US have presented findings indicating that individuals who have a history of complex occupations, involving work with other people, are better able to maintain memory and thinking skills in the presence of specific brain changes associated with Alzheimer’s disease.]]></description>
				<content:encoded><![CDATA[<p>Researchers in the US have presented findings indicating that individuals who have a history of complex occupations, involving work with other people, are better able to maintain memory and thinking skills in the presence of specific brain changes associated with Alzheimer’s disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dementialab.org/occupational-complexity-linked-to-better-cognitive-performance-after-damage-to-the-brains-white-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic and non-genetic resilience against memory decline and Alzheimer’s</title>
		<link>http://www.dementialab.org/genetic-and-non-genetic-resilience-against-memory-decline-and-alzheimers/</link>
		<comments>http://www.dementialab.org/genetic-and-non-genetic-resilience-against-memory-decline-and-alzheimers/#comments</comments>
		<pubDate>Sun, 24 Jul 2016 10:55:04 +0000</pubDate>
		<dc:creator>Robin Brisbourne</dc:creator>
				<category><![CDATA[Development lab]]></category>

		<guid isPermaLink="false">http://www.dementialab.org/?p=1378</guid>
		<description><![CDATA[Researchers across the world are keen to understand why some people experience memory decline or diseases like Alzheimer’s, while others don’t. At AAIC2016, two teams of researchers are presenting findings revealing clues to genetic and non-genetic factors influencing a person’s resilience to memory decline and Alzheimer’s.]]></description>
				<content:encoded><![CDATA[<p>Researchers across the world are keen to understand why some people experience memory decline or diseases like Alzheimer’s, while others don’t. At AAIC2016, two teams of researchers are presenting findings revealing clues to genetic and non-genetic factors influencing a person’s resilience to memory decline and Alzheimer’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dementialab.org/genetic-and-non-genetic-resilience-against-memory-decline-and-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of Y chromosome in blood cells linked to higher Alzheimer’s risk in men</title>
		<link>http://www.dementialab.org/loss-of-y-chromosome-in-blood-cells-linked-to-higher-alzheimers-risk-in-men/</link>
		<comments>http://www.dementialab.org/loss-of-y-chromosome-in-blood-cells-linked-to-higher-alzheimers-risk-in-men/#comments</comments>
		<pubDate>Mon, 23 May 2016 17:16:19 +0000</pubDate>
		<dc:creator>Robin Brisbourne</dc:creator>
				<category><![CDATA[Development lab]]></category>

		<guid isPermaLink="false">http://www.dementialab.org/?p=1305</guid>
		<description><![CDATA[A new study involving over 3,200 people has found that older men with a loss of the Y chromosome in some blood cells may be more likely to develop Alzheimer’s disease. The research is published on Tuesday 24 May in the American Journal of Human Genetics.]]></description>
				<content:encoded><![CDATA[<p>A new study involving over 3,200 people has found that older men with a loss of the Y chromosome in some blood cells may be more likely to develop Alzheimer’s disease. The research is published on Tuesday 24 May in the <em>American Journal of Human Genetics</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dementialab.org/loss-of-y-chromosome-in-blood-cells-linked-to-higher-alzheimers-risk-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study links high blood pressure and risk of dementia</title>
		<link>http://www.dementialab.org/study-links-high-blood-pressure-and-risk-of-dementia/</link>
		<comments>http://www.dementialab.org/study-links-high-blood-pressure-and-risk-of-dementia/#comments</comments>
		<pubDate>Wed, 18 May 2016 17:22:32 +0000</pubDate>
		<dc:creator>Robin Brisbourne</dc:creator>
				<category><![CDATA[Development lab]]></category>

		<guid isPermaLink="false">http://www.dementialab.org/?p=1308</guid>
		<description><![CDATA[Researchers analysing the health records of over 4 million people in the UK have confirmed a previously-reported link between high blood pressure and the risk of vascular dementia– the second most common cause of dementia after Alzheimer’s disease. The study is published today (Wednesday) in the journal Stroke.]]></description>
				<content:encoded><![CDATA[<p>Researchers analysing the health records of over 4 million people in the UK have confirmed a previously-reported link between high blood pressure and the risk of vascular dementia– the second most common cause of dementia after Alzheimer’s disease. The study is published today (Wednesday) in the journal Stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dementialab.org/study-links-high-blood-pressure-and-risk-of-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate drinking linked to reduced risk of death in early Alzheimer’s disease</title>
		<link>http://www.dementialab.org/moderate-drinking-linked-to-reduced-risk-of-death-in-early-alzheimers-disease/</link>
		<comments>http://www.dementialab.org/moderate-drinking-linked-to-reduced-risk-of-death-in-early-alzheimers-disease/#comments</comments>
		<pubDate>Thu, 10 Dec 2015 15:50:33 +0000</pubDate>
		<dc:creator>Robin Brisbourne</dc:creator>
				<category><![CDATA[Development lab]]></category>

		<guid isPermaLink="false">http://www.dementialab.org/?p=1268</guid>
		<description><![CDATA[A Danish study has revealed an association between alcohol consumption and mortality in people with Alzheimer’s disease. The research was published in the journal BMJ Open on 10 December 2015.]]></description>
				<content:encoded><![CDATA[<p>A Danish study has revealed an association between alcohol consumption and mortality in people with Alzheimer’s disease. The research was published in the journal BMJ Open on 10 December 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dementialab.org/moderate-drinking-linked-to-reduced-risk-of-death-in-early-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D deficiency linked to dementia risk</title>
		<link>http://www.dementialab.org/vitamin-d-deficiency-linked-to-dementia-risk/</link>
		<comments>http://www.dementialab.org/vitamin-d-deficiency-linked-to-dementia-risk/#comments</comments>
		<pubDate>Mon, 14 Sep 2015 13:01:29 +0000</pubDate>
		<dc:creator>Robin Brisbourne</dc:creator>
				<category><![CDATA[Development lab]]></category>

		<guid isPermaLink="false">http://www.dementialab.org/?p=1258</guid>
		<description><![CDATA[Researchers in the United States have looked at the impact of Vitamin D levels on memory and thinking difficulties. The new research was published on 14 September 2015 in the JournalJAMA Neurology.]]></description>
				<content:encoded><![CDATA[<p>Researchers in the United States have looked at the impact of Vitamin D levels on memory and thinking difficulties. The new research was published on 14 September 2015 in the Journal<em>JAMA Neurology.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dementialab.org/vitamin-d-deficiency-linked-to-dementia-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallmark Alzheimer’s protein may have been passed between people in historic growth hormone treatments</title>
		<link>http://www.dementialab.org/hallmark-alzheimers-protein-may-have-been-passed-between-people-in-historic-growth-hormone-treatments/</link>
		<comments>http://www.dementialab.org/hallmark-alzheimers-protein-may-have-been-passed-between-people-in-historic-growth-hormone-treatments/#comments</comments>
		<pubDate>Thu, 10 Sep 2015 13:07:04 +0000</pubDate>
		<dc:creator>Robin Brisbourne</dc:creator>
				<category><![CDATA[Development lab]]></category>

		<guid isPermaLink="false">http://www.dementialab.org/?p=1262</guid>
		<description><![CDATA[A study published today by London researchers has revealed evidence that the hallmark Alzheimer’s protein, amyloid, may have been passed to a small number of people through human-derived growth hormone treatments given before the mid-1980s. The research suggests that amyloid, which builds up in the brain in Alzheimer’s, could be transmitted through contaminated brain tissue [...]]]></description>
				<content:encoded><![CDATA[<p>A study published today by London researchers has revealed evidence that the hallmark Alzheimer’s protein, amyloid, may have been passed to a small number of people through human-derived growth hormone treatments given before the mid-1980s. The research suggests that amyloid, which builds up in the brain in Alzheimer’s, could be transmitted through contaminated brain tissue extracts in a similar way to the prion protein responsible for Creutzfeldt-Jakob disease (CJD). The findings are published on 9 September in the journal <em>Nature</em> and funded by the NIHR UCL/UCLH Biomedical Research Unit and the Medical Research Council</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dementialab.org/hallmark-alzheimers-protein-may-have-been-passed-between-people-in-historic-growth-hormone-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
